Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Following the review of the adjusted obligatory fees of the University on Thursday, September 14, 2023; kindly find below the updated breakdown and procedure for payment in instalment option:
A. For new undergraduates who opt for payment in instalments, the minimum payment is Utility (100%) + Toxicology (100%) + obligatory (50%). Thus, the breakdown for all new undergraduates is as follows:
50% of obligatory fees for new undergraduate | ||
Types of Charges | Courses without labs/studio | Courses with labs/studio |
Utility | ₦15,000 | ₦15,000 |
Toxicology | ₦10,000 | ₦10,000 |
Obligatory fees | ₦58,162.5 | ₦83,150 |
Total | ₦83,162.5 | ₦108,150 |
B. For returning undergraduates who opt for payment in instalments, the minimum payment is Utility 100% + 50% obligatory. Thus, the breakdown is as follows:
50% of obligatory fees for returning undergraduate | |||
Types of Charges | Courses without labs/studio | Courses with labs/studio | Medical Students, Students in Pharmacy and Health Professionals |
Utility | ₦15,000 | ₦15,000 | ₦15,000 |
Obligatory fees | ₦40,375 | ₦60,125 | ₦85,125 |
Total | ₦55,375 | ₦75,125 | ₦100,125 |
3. Kindly note that 20% of the obligatory fees must be paid before the printing of examination dockets for 1st Semester, 2023/2024 examinations. This means that:
A. New students will pay: | |||||
Courses without labs/studio | Courses with labs/studio | ||||
20% of the obligatory fees | ₦23,265 | ₦33,260 | |||
B. Returning students will pay: | |||||
Courses without labs/studio | Courses with labs/studio | Medical Students, Students in Pharmacy and Health Professionals | |||
20% of the obligatory fees | ₦16,150 | ₦24,050 | ₦34,050 | ||
4. The final 30% of the obligatory fees must be paid before the end of registration for 2nd Semester, 2023/2024. This means that:
A. New students will pay: | |||
Courses without labs/studio | Courses with labs/studio | ||
30% of the obligatory fees | ₦34,897.5 | ₦49,890 | |
B. Other Returning Students will pay: | |||
Courses without labs/studio | Courses with labs/studio | Medical Students, Students in Pharmacy and Health Professionals | |
30% of the obligatory fees | ₦24,225 | ₦36,075 | ₦51,075 |
C. Final Year Students will pay: | |||
Courses without labs/studio | Courses with labs/studio | Medical Students, Students in Pharmacy and Health Professionals | |
Convocation fees | ₦27,000 | ₦27,000 | ₦27,000 |
30% of the obligatory fees | ₦24,225 | ₦36,075 | ₦51,075 |
Total | ₦51,225 | ₦63,075 | ₦78,075 |
Further clarifications may be obtained via citshelpdesk@unilag.edu.ng or helpdeskbursary@unilag.edu.ng