Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
he Business Innovation and Talent Expression (BITE) 2.0 Competition which called for applications from students of the University of Lagos (UNILAG) in December 2023 has shortlisted its first set of successful applicants.
After conducting an online training for all applicants and careful review, one hundred and twenty-three (123) applicants were selected to move on to the next phase of the BITE 2.0 Competition.
They are:
S/N | Name | Business Name | Department |
1. | Abdulkhaliq Olanrewaju Abdulrasaq | AmorTydesigns | Physiotherapy |
2 | Abdulqadir Olamilekan Adebayo | Nexstack | Civil and Environmental Engineering |
3 | Abdulquadri Adeniyi Ojure | Mobile Academy Limited | Economics |
4 | Abimbola Olabanji | Abi_b saloon | Business Administration |
5 | Abiodun Comfort Kayode | Mod store | Mathematics Education |
6 | Adebola Aaron Adeniji | Bola Designs | Economics Education |
7 | Adeola Ifeoluwa Oyewole | The Cardio Health | Medicine and Surgery |
8 | Adewunmi Mosunmola Mary | Mayva’s Boutique | Adult Education |
9 | Afolabi Musa Ajagbe | Ideal_Wooden_Interiors | Arts Education |
10 | Ajayi Ifeoluwa Handel | Handel Wears | Medical Laboratory Science |
11 | Akinola Joshua Elugbaju | Dirt2School | Accounting |
12 | Akinrotimi Titobiloluwa Esther | Gulp | Employment Relations and Human Resource Management |
13 | Amarachi Doris Okeke | Onar soaps | Chemical Engineering |
14 | Aminat Abiodun muraina | Nutom_styles | Actuarial Science and Insurance |
15 | Aminat Temilola Olatunji | Mynah’s Abaya Empire | Social Science Education |
16 | Amuta Charity Ndidiamaka | Nanya technologies | Finance |
17 | Anthony Godwin Bassey | BAG’S VINEYARD | Arts Education |
18 | Anuoluwapo Sarah ogundipe | Solar by mercy | Public Administration |
19 | Ayomide Favour OSORE | Food gateway | Accounting |
20 | Azeez Akinola Bada | Pomdine | Political Science |
21 | Barakat Oyindamola Thanni | Labana drinks | Health Education |
22 | Betty Oritsegbubemi Dudun | Bettiventures | Early Childhood Education |
23 | Beulah Nelotachukwu Olofin | Beulah~Nel Designs | Zoology |
24 | Catherine Ugboaku Idam | Catriq Fashion | Law |
25 | Chinedu Vitalis Enebeli | Chimestry Art Gallery | Chemical Engineering |
26 | Chioma Joan Okeke | Online Training Class | Social Science Education |
27 | Chisom Adaobi Ononobi | Bà tà da | Mathematics |
28 | Christopher Chidubem Onuorah | HOSPIT-RACE | Medicine and Surgery |
29 | Damilola Janet Oyinlola | DamiJane Events | Health Education |
30 | Daniel Oluwapelumi Salau | DOSbag | Mechanical Engineering |
31 | Dapo Stephen Akinbowale | Dapos Pancake | Physiology |
32 | Dare Tunde Damilola | DXTstore | Law |
33 | Deborah Moromoke Adedigba | Debrom Healthy Treat | Early Childhood Education |
34 | Edward Aganyi Oko | CREATOURSCONNECT | Mathematics |
35 | Ekechukwu Uzoma | Ekechukwu and bros media verse | Social Sciences |
36 | Elizabeth Oluwaseun Quadri | Liz’s Essentials/Liz’s froots | Pharmaceutical Chemistry |
37 | Emmanuel Adetomiwa Ajibade | Finch | Mathematics |
38 | EMMANUEL OLAGOKE ADETUTU | ANNTEX EDU U | Economics |
39 | ENIOLA DEBORAH ADEMAKIN | DIADEM GARMS AND PRINTS | Actuarial science |
40 | Eniola Hawawu Salawu | EcoCarbon | Accounting |
41 | Enoch Adewunmi Aderounmu | Recycle Africa Competition (RAC) | Law |
42 | Esther Aanu SOBANKE | Abisoye Foods N Events | Employment Resources and Human Resources Management |
43 | Esther Ayomide Omilaju | Hair Redefined | Pharmacy |
44 | ESTHER OLUWAYEMISI DADA | THE PAINT LADY | Chemistry |
45 | Esther Omowunmi Ogunbanke | O.G Bankz Wears | Microbiology |
46 | Faith Emuesiri Gbemudia | Esiri’s Couture | Technology and Vocational Education |
47 | Faith Oluwatosin Okedun | Merci footwear | Employment Relations and Human Resource Management |
48 | Faruqat Oluwakemisola, Ismsil | Muslimah’s halal meal | Religious Department |
49 | Femi Samuel Adelusi | CeePlus Media | Marine Science |
50 | Finette Omoegbe Isaac-Balogun | Exotic Natural Foods | Microbiology |
51 | Folarin Favour Eribake | Phoenix | Biomedical Engineering |
52 | Ganiyat Abosede Kelani | BeVogue_Jewelery | Business Administration |
53 | God’spraise Ebiere Sukore | Dandelion | Science and Tech. Department |
54 | GOLDEN IKECHUKWU IROKA | G1 Enterprise | Computer Science |
55 | Goodness Amarachi Fredrick | AFRONOVA | Nursing Science |
56 | Goodness, Olabisi, Olatunde | EassyG Agrofoods. | Chemistry |
57 | Habeebullah Oluwafemi Issa | Techieness | Physics |
58 | Halimah Olohuntosin Abdulhameed | Bliss Aesthetics. | Early Childhood Education |
59 | Haruna Faruk | Hostcamp | Physics |
60 | Hazmat Oludolapo Oliyide | THE ZHENO BRAND | Law |
61 | Ifeoluwa Ibukunoluwa Sanusi | ANIFÉ | ER & HRM |
62 | Iheoma blessing Nwarie | Oma_chops | Business Education |
63 | ISEOLUWA, JAMES, FAGBENRO | Terrah Origin | Technology and Vocational Education |
64 | Itunuoluwa Yetunde Sanni | Tinuscreations | Early Childhood Education |
65 | Janet Oluwadamilola Shittu | Errandrunz | Science Education (Biology Education) |
66 | Jerusalem Inioluwa Bamisaye | Salem’s touch & Scentsational secrets | Accounting |
67 | Jesuyiyemi Barnabas Peters | Travaye.ng | Finance |
68 | Kabirat Ajoke Idowu | D’7teen01 brand | Chemistry Education |
69 | Kaosara Olamide Bello | Beads_by_sheba.ng | Insurance |
70 | Kayode Mofolorunsho Faluyi | Lingopaedia | Political Science |
71 | Khadijah Oyindamola Sulaimon | Haus of Kha | Petroleum and Gas Engineering |
72 | Kingsley Francis Okpo | Study Buddy | Mathematics |
73 | Loveth Ogechinyere Iduma | Gaeccigraphy | Creative Arts |
74 | Michael Kolade Sunmoni | SafeMom | Physiotherapy |
75 | Michael Oluwatobi Ojo | Octave Melody AI | Chemical and Petroleum Engineering |
76 | Mistura Abike Oladipupo | CEO PLANTAIN CHIPS | Botany |
77 | Mudrakat Bolaji Yusuf | TheAdufe date syrup | Insurance |
78 | Muhammed Al-Amin Ali-Kangiwa | RouteRider | Psychology |
79 | Naomi Iteoluwakishi Abe-Ezekiel | EcoKollect | Architecture |
80 | Oduniyi Ayomide Tinuijioluwa | Help Experience, HEx | Guidance & Counselling |
81 | Okanmiyosioluwa Clinton Akinbayo | Lease-It | Computer Science |
82 | Okoye Victor Ikemefuna | Veerex Exchange | Integrated Science Education |
83 | Olakojo Yetunde Folashade | Madebymotundee | Linguistics l, African and Asian Studies |
84 | Olamilekan Olatomiwa Daramola | Trackmaster | Geoscience |
85 | Olaoluwa, Adebayo, Ibrahim | SPARK INTELLECTUAL FIRM | Surveying and Geoinformatics Engineering |
86 | Olasunkanmi Mohammed IDRIS | Saavy | Petroleum and Gas Engineering |
87 | Olateju Idowu Azeez | Scholarly Tutors | Political Science |
88 | Olayinka Phillip Ekundayo | The Style House Global (Stylrr) | Civil & Environmental Engineering |
89 | Oluwabusola Folake Lawal | OOYE.L | Zoology |
90 | Oluwaseun Joseph Akofiranmi | Innovisionaries | Computer Science |
91 | Oluwatobiloba Joycelln Koko | LAGlink logistics | Law |
92 | Oluwatosin Eunice Bamisaye | Bambii Virgin Oil | Accounting |
93 | Onyebuchi Favour Chiejine | BAKES BY AG | English |
94 | Ovokero Salem Ovaha | That Isoko girl art | Human Kinetics and Health Education |
95 | Philip, Eyam, Nkwam | Leverrs Inc | Radiography |
96 | Praise Oluwanifemi Sofolahan | Apárá | Technology and Vocational Education (Business Education) |
97 | Precious Ifewumi Orabiyi | Teddypree Enterprises | Economics |
98 | Princewill Nnamdi Onyekah | Lumion Health | Physiotherapy |
99 | Racheal Olamide Dada | DOT Designs | Arts Education (History Education) |
100 | Raphael CHIMEKA chile | Transportation and logistics | Adult education |
101 | Raphael Ifiok Inyang | InnHubs | Metallurgical and Materials Engineering |
102 | Safanah,Motunrayo, Dhikrullah | Safyarn craft | Physiotherapy |
103 | SALAMOT OLAYEMI OLABELLO | Sallyb_stitches | Science Education (Biology Education) |
104 | Samuel Chinemerem Oziuwa | FufuGym | Mass Communication |
105 | Samuel Olamilekan Ayeni | People And Spaces | Economics |
106 | Samuel Oluwapelumi Oni | Paytrust | Actuarial Science |
107 | Sarah Oluwadarafunmi Kilanko | Gud4me Headwears | Technology and Vocational Education |
108 | Sodiq Ademola Yusuf | Nik Delivery | Radiography |
109 | Sunday Michael Bennard | Ben Academy | Philosophy |
110 | Taiwo Damilola Yussuf | TY-DAMI ENERGY RESOURCES | Chemical Engineering |
111 | Temiloluwa Hauwa Adeyemi-Enilari | Kithemmie Works | Chemistry |
112 | Temitope Juliana Ogungbamila | Milan footwear | History and Strategic Studies |
113 | Testimony Oluwadamilola Adebayo | Fashion_dee | Faculty of Dental Science |
114 | Tijani Muhammed Oluwaseyi | D’Scientist Services | Science Education |
115 | TiOluwani Esther Bamigboye | WARAJA | Technology and Vocational Education- Business Education |
116 | Titilayo | Planly | Botany |
117 | Titoluwa Olukiigbe Amoo | Fladov | Computer Engineering |
118 | Tomiwa Samson Olayemi | TheFather Chow | Actuarial Science |
119 | Victor Chidera Ibegbunam | Kwikly | Medicine and Surgery |
120 | Victor John Ogbu | Vibrant Impact Hub | Law |
121 | Victor Ohejegwu Okpabi | Alpha3 | Business Administration |
122 | Winifred Esohe Olusakin | Haute Bags | Economics |
123 | Zulaikha Olabisi Sanusi | ZULIB Designs | Technology and Vocational Education |
The next phases of the competition are:
The 123 shortlisted participants will compete in an intensive 2-day pitching competition (First Level Pitching) scheduled for Monday, April 22 and Tuesday, April 23, 2024, to make the cut for the next round of sixty (60) participants. The successful 60 will compete further in the Second Level Pitching scheduled for Friday, April 26, 2024.
At the Grand Finale, scheduled for Thursday, May 2, 2024, the best ten (10) participants from the previous round will compete for first (1st), second (2nd) and third (3rd) prizes. The overall best contestant will bag a seed fund worth two million naira (₦2,000,000), while the 2nd and 3rd runners up will win one million, two hundred thousand naira (₦1,200,000) and seven hundred and fifty thousand naira (₦750,000).
Although they did not make it to the second round of the competition, the Entrepreneurship and Skill Development Centre (ESDC) of the University of Lagos assures all other applicants of continued access to the Centre and invites them to register for the Tony Elumelu Foundation Entrepreneurship Competition.
The Business Innovation and Talent Expression (BITE) 2.0 Competition is sponsored by the Oladele Fajemirokun Foundation (OFF) in collaboration with ESDC, UNILAG. It is an initiative geared towards promoting entrepreneurship and skills development activities among the youthful population thereby addressing unemployment and its associated vices. The Foundation commenced its partnership in this regard with UNILAG in September 2021, a partnership which has made a notable impact on University of Lagos students.
Source: UNILAG